Mellor Golf Club
 
  
    Junior D & C Start Sheet
       Friday 26th July 2024, Tees - Yellow (Men), Red (Ladies), Mellor Course
       | Time | Player | Player | Player | 
| 09:00 |   |   |   | 
                | 09:10 |   |   |   | 
                | 09:20 |   |   |   | 
                | 09:30 | Dean Lenahan | Ashton Baxter | Jack Tennant | 
                | 09:40 | Zach Norcross | Alfie Morris | Thomas McCann | 
                | 09:50 | Jack Barnes | Matthew Crawford | Joel Norcross | 
                | 10:00 | Jayden  Tommy    | James Prest | Zack Waterhouse | 
                | 10:10 | Samuel Elliott | Jack Sargent | Thomas Nugent | 
                | 10:20 | Leo Waterhouse | Anya Clayton | Emily Rayner | 
                | 10:30 | Oscar Reeder-Hirst    | Ole Brearley | Jessica Lawson | 
                | 10:40 | Edward Lovett | George Wrigley |   | 
                | 10:50 | Harry Derham | Ollie Wrigley |   | 
                | 11:00 |   |   |   | 
Back to Junior D & C