Hole 1 | Ron Alexander (13.2), Neville Sharlis (17.9), Andy Cusick (19.7) & Roger (S) Ebbage (21.1) |
Hole 2 | Jamie Beech (5.5), Dexter Moult (11.2), Ethan Moult (15.6) & Steven Barratt (19.8) |
Hole 3 | Ian Palmer (8.0), Christopher Smith (12.1), Danny Jameson (19.0) & Peter Williams (20.6) |
Hole 4 | Jordan Henderson (4.1), Michael Taylor (12.2), Philip Baker (16.7) & Craig Derry (24.5) |
Hole 5 | Stephen Crosthwaite (3.8), Phil Ryan (9.1), Scott Hudson (18.5) & Henry Roberts (29.6) |
Hole 6 | Perry Martine (6.2), Martin Corbett (18.0), Andrew Rowland (18.0) & Simon Tetlow (18.0) |
Hole 7 | Andy Goodison (5.3), Steve Morris (7.6), Michael Bancroft (11.1) & William Finch (19.3) |
Hole 8 | Nicholas Carroll (5.9), Andrew Whiteley (8.6), Timothy Mappin (10.7) & Richard Ashton (15.8) |
Hole 9 | Carl Pagden (6.8), Duncan Shepherd (8.1), Robert Biggins (13.3) & Mark Spriggs (14.3) |
Hole 10 | |
Hole 11 | |
Hole 12 | Najabat Hussain (14.7), Barry Paterson (14.8), Graham Calder (16.9) & Vijay Nathoo (18.1) |
Hole 13 | Roderick Campbell (7.6), Kev Reynolds (8.8), David Stitt (10.4) & Steven Parker (17.7) |
Hole 14 | |
Hole 15 | Michael Hewitt (17.5), Andy Robinson (20.3), David Audley (23.7) & Michael Ostrowski (34.7) |
Hole 16 | John Heginbotham (6.3), NEIL COVERLEY (8.5), Jamie Smith (10.8) & Jimmy Leggat (15.6) |
Hole 17 | Kenneth Cummings (10.3), Thomas Stirrup (11.4), Gordon Bolton (14.3) & Andrew Bolton (19.8) |
Hole 18 | Adrian Lever (10.0), Richard Crooks (13.4), David Allcock (15.8) & Kurt Rome (18.5) |