The contact for this competition is Paul Butler (07831 137298)
| Time | Team | Team |
| 08:00 | Dave A Walsh (11.7) & Ted Stockton (18.7) | Alec Jackson (14.3) & Andy Robinson (21.8) |
| 08:10 | Gerard Poppleton (23.0) & Hugh Crosbie (26.2) | Alan Forshaw (21.2) & David Forshaw (24.1) |
| 08:20 | ||
| 08:30 | ||
| 08:40 | ||
| 08:50 | ||
| 09:00 | Ryan Cunningham (21.6) & Adam Carter (21.9) | Yvonne Watson (20.4) & Jan Calder (40.6) |
| 09:10 | Andy Greasley (8.3) & Roger (S) Ebbage (21.5) | Ron Alexander (13.5) & Neville Sharlis (18.1) |
| 09:20 | David Jackson (19.6) & David Audley (24.4) | Ben Mills (22.1) & Jojo Mills (28.0) |
| 09:30 | Carys Baggs (13.8) & Kate Smith (31.1) | Lesley Howarth (23.5) & Paula Ryan (30.9) |
| 09:40 | ||
| 09:50 | ||
| 10:00 | John Hilton (14.8) & Steve Austin (18.0) | |
| 10:10 | Richard Blackwell (12.4) & Garry Smith (14.8) | |
| 10:20 | John Heginbotham (7.1) & NEIL COVERLEY (8.7) | Jamie Beech (3.7) & Jamie Smith (10.6) |
| 10:30 | ||
| 10:40 | Ian Palmer (8.2) & Marcus Mcghee (18.0) | Anthony Clarkin (12.9) & Henry Roberts (30.7) |
| 10:50 | ||
| 11:00 | Steven Bates (12.7) & ELLIE BATES (15.4) | Gary Garner (4.2) & Philip Ashcroft (16.8) |
| 11:10 | ||
| 11:20 | Jonathan Gardner (5.3) & Gillian Cole (13.0) | Gary ASHTON (17.9) & Frazer JONES (19.0) |
| 11:30 | ||
| 11:40 | ||
| 11:50 | ||
| 12:00 | Colin Drury (20.8) & John Bray (22.5) | Andy Dunster (7.9) & Dale Stewart (9.9) |
| 12:10 | Michael Peden (15.9) & Graham Swann (32.0) | Steve Bell (20.0) & Andy Ritchie (32.0) |
| 12:20 | Sam Noble (11.5) & Brad Noble (17.3) | John Strickland (3.7) & Christopher Large (8.7) |
| 12:30 | ||
| 12:40 | ||
| 12:50 | Steve Martin (12.2) & David Mellor (17.0) | Robert Taylor (16.6) & Brian Marsden (18.2) |
| 13:00 | ||
| 13:10 | Ed Rowbottom (12.7) & John Stockdale (14.5) | Neil Halsall (8.5) & Stewart Lornie (17.4) |
| 13:20 | Michael Taylor (13.1) & James Kemp (15.1) | Andrew Hickson (17.5) & Gary Moore (21.5) |
| 13:30 | Ken Lappin (16.2) & Andy Cusick (19.2) | Nick Ryan (3.6) & Colin Axon (12.5) |
| 13:40 | ||
| 13:50 |