The contact for this competition is Paul Butler (07831 137298)
Time | Team | Team |
08:00 | Dave A Walsh (10.5) & Ted Stockton (18.4) | Alec Jackson (14.1) & Andy Robinson (20.9) |
08:10 | Gerard Poppleton (23.5) & Hugh Crosbie (27.6) | Alan Forshaw (21.1) & David Forshaw (25.0) |
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | Adam Carter (20.9) & Ryan Cunningham (21.6) | Yvonne Watson (20.5) & Jan Calder (41.0) |
09:10 | Andy Greasley (8.0) & Roger (S) Ebbage (21.7) | Ron Alexander (13.9) & Neville Sharlis (18.3) |
09:20 | Ben Mills (21.7) & Jojo Mills (28.0) | |
09:30 | Carys Baggs (13.6) & Kate Smith (30.1) | Lesley Howarth (22.5) & Paula Ryan (31.0) |
09:40 | ||
09:50 | David Audley (23.7) | |
10:00 | John Hilton (15.3) & Steve Austin (19.0) | Garry Smith (10.9) & Richard Blackwell (12.9) |
10:10 | ||
10:20 | NEIL COVERLEY (8.2) & Jimmy Leggat (15.2) | Jamie Beech (5.2) & Jamie Smith (10.6) |
10:30 | ||
10:40 | Ian Palmer (8.0) & Marcus Mcghee (18.0) | Anthony Clarkin (12.9) & Henry Roberts (30.1) |
10:50 | ||
11:00 | ||
11:10 | ||
11:20 | Jonathan Gardner (5.3) & Gillian Cole (13.0) | Gary ASHTON (17.9) & Frazer JONES (19.0) |
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | Michael Peden (15.0) | Reserved |
12:10 | Reserved | Reserved |
12:20 | Reserved | Reserved |
12:30 | Sam Noble (11.1) & Brad Noble (17.6) | John Strickland (4.0) & Christopher Large (8.7) |
12:40 | ||
12:50 | Steve Martin (12.3) & David Mellor (16.3) | Robert Taylor (16.6) & Brian Marsden (18.2) |
13:00 | ||
13:10 | Ed Rowbottom (12.7) & John Stockdale (14.3) | Neil Halsall (8.5) & Stewart Lornie (17.4) |
13:20 | Michael Taylor (13.0) & James Kemp (14.2) | Andrew Hickson (17.1) |
13:30 | Ken Lappin (16.2) & Andy Cusick (19.6) | Nick Ryan (3.6) & Colin Axon (12.5) |
13:40 | ||
13:50 |