The contact for this competition is Paul Butler (07831 137298)
Time | Team | Team |
08:00 | Dave A Walsh (9.3) & Ted Stockton (17.3) | Peter Sackett (15.1) & Alec Jackson (15.9) |
08:10 | ||
08:20 | ||
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | ||
11:10 | ||
11:20 | ||
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Steve Martin (12.7) & David Mellor (15.5) | |
13:00 | James Kemp (13.7) & | |
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 |