The contact for this competition is Cheryl Sharrocks
Time | Team |
07:30 | Gareth Simpson (20.5), Paul Mellor (21.2), David Walklate (G) (25.3) & Danny Lacey (28.0) |
07:40 | |
07:50 | |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | Nick Challinor (7.9), Ben Senogles (8.2), Richard Senogles (21.4) & Alan Forshaw (22.5) |
09:10 | Callum Dunion (6.3), Thomas Challinor (12.4), Si Ramscar (18.0) & Steve Arnfield (21.5) |
09:20 | Jay Bebbington (8.7), Thomas Crowdy (9.1), Martin Corbett (18.0) & David Forshaw (27.1) |
09:30 | Matthew Moores (7.7), Adam Bradshaw (12.2), Ryan Booth (18.0) & Paul Langan (18.0) |
09:40 | Kieran Mulderrig (15.8), Rob Hayles (16.8), Jonathan Robinson (18.1) & Ben Mills (20.6) |
09:50 | |
10:00 | Fraser Morris (12.5), Michael Hewitt (17.5), David Audley (23.7) & Michael Ostrowski (34.7) |
10:10 | Philip Clayton (4.1), George Seddon (10.6), Jason Moulton (18.0) & Lee Smith (18.0) |
10:20 | Ben Davies (3.7), Harry Cartwright (4.9), NEIL COVERLEY (9.8) & Andrew Green (15.1) |
10:30 | Phil Welsh (6.6), Jamie Smith (10.8), Alexander Welsh (13.6) & Jimmy Leggat (15.9) |
10:40 | David Fidler (7.6), Marcus Acott (9.2), Louis Osguthorpe (20.0) & Steven Barratt (20.7) |
10:50 | Alison Fletcher (10.4), Carys Baggs (14.2), Kate Smith (30.4) & Anne Hodgkins (31.7) |
11:00 | Sam Noble (11.4), Michael Peden (13.9), Mike Priestley (14.7) & Brad Noble (17.2) |
11:10 | Lewis Riley (18.0), John Leonard (18.6), Carl Glover (19.0) & Colin Drury (19.4) |
11:20 | Dougie Main (4.8), Damian Wasey (10.1), Simon Oldknow (16.0) & Robert Fairhurst (22.2) |
11:30 | Peter Christopher Taylor (2.2), Philip Davies (6.1), Freddie Fairhurst (11.4) & Gary Taylor (13.5) |
11:40 | Anthony Lownds (7.2), Robert Cleisham (18.0), James Daley (18.0) & Scott Newton (18.0) |
11:50 | Mark Jones (15.8), John Howarth (18.7), Lesley Howarth (22.4) & Christine Bartlett (25.3) |
12:00 | Glyn Jones (14.7), David Mellor (15.9), Alan Todd (20.9) & Paul Burkitt (23.2) |
12:10 | Dexter Moult (11.5), John Parker (15.3), Barry Pattison (16.0) & Ethan Moult (16.2) |
12:20 | Philip Peter Bentham (9.9), David Briggs (11.9), Mark Williams (12.2) & Michael Barnes (14.0) |
12:30 | Stephen Crosthwaite (4.3), Christopher Smith (12.4), Philip Baker (16.0) & Henry Roberts (29.6) |
12:40 | Anthony Wicks (10.7), Sam Jenkins (11.6), Adrano Kyte (17.2) & Edward Redfern (18.0) |
12:50 | Kieran O'Malley (5.6), Simon Wallworth (8.7), Scott Hudson (18.5) & Danny Jameson (19.0) |
13:00 | Thomas Heginbotham (5.4), John Heginbotham (6.3), Rob Howarth (14.9) & Simon Howarth (28.0) |
13:10 | Andrew Barnard (7.4), Donna Pollock (10.3), David Robinson (10.8) & Judith Robinson (24.1) |
13:20 | |
13:30 | Steve Heywood (6.0), John Nuttall (9.2), Graham (TG) Davenport (9.3) & Chris Lee (9.7) |
13:40 | Chris Bailey (18.0), Ben Bright (18.0), Matt Smallman (18.0) & Matt Wharton (18.0) |
13:50 | Matthew Robinson (8.9), Andrew Cummins (13.1), Rob Elliott (15.5) & James Cummins (18.6) |
14:00 | William Kennedy (12.9), Philip Cooper (17.9), Angus Wilson (21.0) & Henry Lowe (21.7) |
14:10 | |
14:20 | MATT GEORGE WILLIAM WATTS (9.6), Daniel Clark (10.5), Matt Williamson (16.0) & Stuart Millward (18.0) |
14:30 | Brian Johnson (8.3), Andy Morrell (12.0), Stephen Cox (18.0) & David Morris (18.0) |
14:40 | Alexander Dodd (4.9), Graham Dodd (8.2), Jon Wray (10.2) & Darren Hardy (14.7) |
14:50 | Lewis Garner (7.4), James Clark (10.0), James Collins (18.0) & Andrew Turley (18.0) |
15:00 | Felix Kemp (12.3), Michael Taylor (12.4), James Kemp (13.4) & Andrew Hickson (20.7) |
15:30 |