Competition open to all male & female Members & Visitors on Sat 14th September played on the Mellor course from the White tees.
(85% handicap allowance)
Team | Nett Results | |
1st | Chris Jarvis (15) & Scot Gerry (21) | 47 |
2nd | Peter Williams (19) & Steven Barratt (23) | 45 |
3rd | Felix Kemp (11) & James Kemp (15) | 45 |
4th | David Allcock (16) & Steve Mainwaring (15) | 43 |
5th | glenn shiel (14) & Rajat Gangahar (20) | 43 |
6th | Stuart Cumpsty (21) & Alan Todd (22) | 43 |
7th | Joel Alan Baines (11) & Keith Baines (9) | 43 |
8th | Dexter Moult (11) & Ethan Moult (16) | 42 |
9th | Scott Jackson (16) & Chris Alexander (9) | 41 |
10th | Stephen Abbott (23) & Phil Hardman (14) | 41 |
11th | Chris Lee (10) & Anthony Woodford (18) | 41 |
12th | Mark Curtis (20) & John Parry (24) | 37 |
13th | Alan Capper (23) & Martin Scott (21) | 36 |
14th | John Heginbotham (4) & Mark Heginbotham (22) | 33 |
15th | Graham Cox (17) & Jim Wildgoose (28) | 33 |
16th | Brian Bailey (28) & Peter Foley (28) | 26 |
17th | Jim Dixon (19) & Martin Brown (12) | 13 |
Page will refresh results automatically for one hour