Carys Baggs (12) (17/20 allowance): Ladies Invitation Day Wednesday 10th July 2024 | Mellor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 297 | 132 | 229 | 116 | 424 | 213 | 299 | 212 | 2202 | 348 | 105 | 357 | 402 | 159 | 397 | 462 | 332 | 380 | 2942 | 5144 | ||
SI | 11 | 7 | 13 | 5 | 15 | 3 | 17 | 1 | 9 | OUT | 12 | 18 | 14 | 6 | 16 | 4 | 8 | 2 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 38 | 73 | ||
Score | 5 | 5 | 3 | 4 | NR | 6 | 4 | 5 | 4 | 36 | 4 | 3 | NR | NR | 2 | NR | NR | 5 | 5 | 19 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 18 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 13 | 31 | ||
Show extra round infoResult: 31 Points |
Back to Ladies Invitation Day pages.