Zack Waterhouse (11) (95% allowance): Junior D & C Friday 26th July 2024 | Mellor - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 376 | 368 | 136 | 264 | 127 | 461 | 288 | 330 | 212 | 2562 | 352 | 110 | 370 | 387 | 163 | 427 | 492 | 342 | 382 | 3025 | 5587 | ||
SI | 9 | 3 | 15 | 13 | 17 | 5 | 11 | 1 | 7 | OUT | 16 | 18 | 10 | 2 | 14 | 6 | 12 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 70 | ||
Score | 6 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 44 | 5 | 3 | 5 | 5 | 4 | 6 | 7 | 4 | 5 | 44 | 88 | ||
Stableford | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 14 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 15 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 18 Points |
10th place (Samuel Elliott) 12th place (Alfie Morris)
Compare this round against others in the competition