Jessica Lawson (54) (95% allowance): Junior D & C Friday 26th July 2024 | Mellor - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 280 | 297 | 132 | 229 | 116 | 424 | 213 | 299 | 212 | 2202 | 348 | 105 | 357 | 402 | 159 | 397 | 462 | 332 | 380 | 2942 | 5144 | ||
SI | 11 | 7 | 13 | 5 | 15 | 3 | 17 | 1 | 9 | OUT | 12 | 18 | 14 | 6 | 16 | 4 | 8 | 2 | 10 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 38 | 73 | ||
Score | 7 | 7 | 6 | 6 | 8 | 8 | 10 | 5 | 10 | 67 | 8 | 5 | 8 | 8 | 6 | NR | 10 | 8 | NR | 53 | NR | ||
Stableford | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 15 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: -29 Points |
19th place (Jack Barnes) 21st place (Jack Sargent)
Compare this round against others in the competition