Rajat Gangahar (20) (17/20 allowance): Marsland Plate Saturday 14th September 2024 | Mellor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 387 | 144 | 268 | 141 | 461 | 308 | 360 | 216 | 2667 | 372 | 110 | 384 | 410 | 165 | 452 | 509 | 349 | 419 | 3170 | 5837 | ||
SI | 9 | 3 | 15 | 13 | 17 | 5 | 11 | 1 | 7 | OUT | 16 | 18 | 10 | 2 | 14 | 6 | 12 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 70 | ||
Score | NR | 5 | 4 | NR | 2 | NR | 5 | 6 | NR | 22 | NR | NR | NR | NR | NR | NR | 6 | 4 | 5 | 15 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 19 | ||
Result: 19 Points |