John Heginbotham (4) (17/20 allowance): Marsland Plate Saturday 14th September 2024 | Mellor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 387 | 144 | 268 | 141 | 461 | 308 | 360 | 216 | 2667 | 372 | 110 | 384 | 410 | 165 | 452 | 509 | 349 | 419 | 3170 | 5837 | ||
SI | 9 | 3 | 15 | 13 | 17 | 5 | 11 | 1 | 7 | OUT | 16 | 18 | 10 | 2 | 14 | 6 | 12 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 70 | ||
Score | 4 | NR | 2 | 4 | NR | NR | 4 | 4 | NR | 18 | 4 | 3 | 5 | 5 | NR | NR | 6 | NR | 5 | 28 | NR | ||
Stableford | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 22 | ||
Result: 22 Points |