Jack Birchenough (28): Junior D and C Mellor Monday 2nd August 2021 | Mellor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 370 | 150 | 272 | 137 | 476 | 310 | 369 | 224 | 2686 | 371 | 107 | 394 | 405 | 178 | 476 | 512 | 364 | 443 | 3250 | 5936 | ||
SI | 9 | 3 | 15 | 13 | 17 | 5 | 11 | 1 | 7 | OUT | 16 | 18 | 10 | 2 | 14 | 6 | 12 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 70 | ||
Score | 7 | 8 | 3 | 6 | 5 | 7 | 6 | 7 | 5 | 54 | 5 | 4 | 5 | 7 | 4 | 7 | 7 | 6 | 5 | 50 | 104 | ||
Stableford | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 12 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 3 | 18 | 30 | ||
Result: 30 Points |
6th place (Cameron Smail) 8th place (Oliver Graham)
Back to Junior D and C Mellor pages.
Compare this round against others in the competition