Ollie Wrigley (28): Junior D and C Mellor Monday 2nd August 2021 | Mellor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 370 | 150 | 272 | 137 | 476 | 310 | 369 | 224 | 2686 | 371 | 107 | 394 | 405 | 178 | 476 | 512 | 364 | 443 | 3250 | 5936 | ||
SI | 9 | 3 | 15 | 13 | 17 | 5 | 11 | 1 | 7 | OUT | 16 | 18 | 10 | 2 | 14 | 6 | 12 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 70 | ||
Score | 9 | 8 | 5 | 6 | 4 | NR | 8 | NR | NR | 40 | NR | 5 | 7 | 8 | 6 | NR | NR | NR | 7 | 33 | NR | ||
Stableford | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | ||
Result: 7 Points |
Back to Junior D and C Mellor pages.
Compare this round against others in the competition