Lewis Byers (26): Junior D and C Mellor Monday 2nd August 2021 | Mellor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 370 | 150 | 272 | 137 | 476 | 310 | 369 | 224 | 2686 | 371 | 107 | 394 | 405 | 178 | 476 | 512 | 364 | 443 | 3250 | 5936 | ||
SI | 9 | 3 | 15 | 13 | 17 | 5 | 11 | 1 | 7 | OUT | 16 | 18 | 10 | 2 | 14 | 6 | 12 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 70 | ||
Score | 5 | 6 | 3 | 6 | 4 | 5 | 4 | 7 | 6 | 46 | 6 | 6 | 7 | 6 | 4 | 6 | 6 | 6 | 3 | 50 | 96 | ||
Stableford | 2 | 2 | 3 | 1 | 2 | 4 | 3 | 1 | 1 | 19 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 5 | 17 | 36 | ||
Result: 36 Points |
1st place (James Maxwell) 3rd place (Thomas McCann)
Back to Junior D and C Mellor pages.
Compare this round against others in the competition