Oliver Hansford-Evitt (28) (95% allowance): Junior D & C comp Monday 1st August 2022 | Mellor - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 387 | 144 | 268 | 141 | 461 | 308 | 360 | 216 | 2667 | 372 | 110 | 384 | 410 | 165 | 427 | 509 | 349 | 419 | 3145 | 5812 | ||
SI | 9 | 3 | 15 | 13 | 17 | 5 | 11 | 1 | 7 | OUT | 16 | 18 | 10 | 2 | 14 | 6 | 12 | 8 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 36 | 70 | ||
Score | 8 | 10 | 4 | 8 | 7 | 8 | 7 | 6 | 5 | 63 | 5 | 5 | 5 | 10 | 6 | 7 | 10 | 6 | 7 | 61 | 124 | ||
Stableford | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 11 | 18 | ||
Result: 18 Points |
Note: includes +2.0 score balancing amendment
17th place (Leo Coverley) 19th place (Ollie Wrigley)
Back to Junior D & C comp pages.
Compare this round against others in the competition